All States Disclosure Agency
California
CASeed DataFair Political Practices Commission · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$992.2M
Total Contributions
$1B
Total Expenditures
12,575
Active Committees
1,979,975
Total Filings
Contributions by Type
individual53%
pac19%
party7%
corporate10%
self11%
Contributions by Party
Democrat47%
Republican43%
Other10%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Elizabeth Davis | $4,469,878 |
| 2 | Elizabeth Davis | $4,437,143 |
| 3 | Energy Independence Fund | $4,130,506 |
| 4 | John Rodriguez | $3,802,191 |
| 5 | Citizens for Progress | $3,762,761 |
| 6 | Sarah Lopez | $3,455,847 |
| 7 | Jennifer Brown | $3,211,860 |
| 8 | Citizens for Progress | $3,140,812 |
| 9 | Linda Gonzalez | $2,991,426 |
| 10 | Small Business Coalition | $2,494,381 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Richard WilsonR | State Senate | $14,268,844 |
| 2 | Sarah MooreD | State Senate | $14,090,075 |
| 3 | Jessica JonesD | State Senate | $13,504,495 |
| 4 | Barbara GonzalezD | State House | $12,748,647 |
| 5 | John ThomasD | Attorney General | $9,506,224 |
| 6 | Thomas TaylorR | Lt. Governor | $8,569,412 |
| 7 | Christopher ThomasD | State House | $7,632,679 |
| 8 | Susan DavisD | State Senate | $7,044,823 |
| 9 | Mary AndersonD | Secretary of State | $5,277,306 |
| 10 | Sarah WilliamsD | Attorney General | $5,054,050 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Travel & Events LLC | $8,758,737 | 55 |
| 2 | Campaign HQ Rentals | $7,907,969 | 83 |
| 3 | Print & Mail Services Co | $6,810,163 | 144 |
| 4 | Print & Mail Services Co | $6,410,986 | 54 |
| 5 | Capitol Consulting Group | $5,285,751 | 105 |
| 6 | Travel & Events LLC | $5,192,755 | 79 |
| 7 | Grassroots Campaigns Inc | $4,983,207 | 86 |
| 8 | Media Strategies Inc | $4,294,031 | 103 |
| 9 | Data Analytics Partners | $4,055,908 | 87 |
| 10 | Grassroots Campaigns Inc | $3,203,597 | 104 |
Sources: followthemoney · Last updated: 2026-02-22