All States Disclosure Agency
Delaware
DEReal DataOffice of the State Election Commissioner · Data: 2000-2024 · Updated: 2026-02-22 · Sources: Accountability Project, FTM
$179.6M
Total Contributions
$209.4M
Total Expenditures
403
Active Committees
503,965
Total Filings
Contributions by Type
individual61%
other5%
pac6%
self8%
corporate13%
party0%
Contributions by Party
Other94%
Democrat6%
Republican1%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | REPUBLICAN STATE LEADERSHIP COMMITTEE | — | $49,553,094.85 |
| 2 | MARKELL FOR DELAWARE | Governor | $10,468,142.23 |
| 3 | DSEA ADVOCACY FUND FOR CHILDREN & PUBLIC EDUCATION | — | $3,343,668.14 |
| 4 | DEMOCRATIC STATE COMMITTEE | — | $2,551,592.01 |
| 5 | FRIENDS OF MARKELL | State Treasurer | $2,512,601.55 |
| 6 | BIDEN FOR ATTORNEY GENERAL | Attorney General | $2,298,181.94 |
| 7 | FRIENDS FOR JOHN CARNEY | (Governor) | $2,202,771.85 |
| 8 | WYETH GOOD GOVERNMENT FUND | — | $1,627,855.6 |
| 9 | FLOWERS FOR TREASURER | State Treasurer | $1,609,602.31 |
| 10 | REPUBLICAN STATE COMMITTEE OF DELAWARE | — | $1,503,009.27 |
Sources: accountability_project, ftm · Last updated: 2026-02-22