All States Disclosure Agency
Louisiana
LASeed DataBoard of Ethics · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$146.6M
Total Contributions
$125.3M
Total Expenditures
1,187
Active Committees
278,771
Total Filings
Contributions by Type
individual53%
pac21%
party8%
corporate9%
self9%
Contributions by Party
Democrat42%
Republican47%
Other11%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Susan Taylor | $624,666 |
| 2 | Linda Gonzalez | $606,961 |
| 3 | Veterans For America PAC | $606,059 |
| 4 | Workers United PAC | $487,321 |
| 5 | Tech Forward PAC | $381,401 |
| 6 | Jennifer Smith | $377,601 |
| 7 | Robert Jones | $360,029 |
| 8 | Veterans For America PAC | $282,493 |
| 9 | John Martinez | $253,366 |
| 10 | Mary Thomas | $246,036 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Karen WilsonR | Attorney General | $1,960,961 |
| 2 | David HernandezR | Lt. Governor | $1,905,953 |
| 3 | Joseph TaylorR | State Treasurer | $1,820,513 |
| 4 | Elizabeth JohnsonD | State House | $1,763,703 |
| 5 | Christopher MillerD | State Treasurer | $1,558,208 |
| 6 | Susan BrownR | State House | $1,263,960 |
| 7 | Jennifer AndersonD | State Treasurer | $1,023,939 |
| 8 | Joseph JacksonD | Secretary of State | $981,155 |
| 9 | Jessica DavisR | State Senate | $874,746 |
| 10 | William BrownD | Governor | $793,678 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Campaign HQ Rentals | $1,341,698 | 108 |
| 2 | Travel & Events LLC | $1,275,572 | 115 |
| 3 | Polling Associates | $1,273,811 | 125 |
| 4 | Campaign HQ Rentals | $1,267,611 | 118 |
| 5 | Campaign HQ Rentals | $880,870 | 110 |
| 6 | Media Strategies Inc | $769,604 | 103 |
| 7 | Digital Outreach LLC | $517,028 | 64 |
| 8 | Media Strategies Inc | $513,065 | 139 |
| 9 | Campaign HQ Rentals | $492,080 | 73 |
| 10 | Public Affairs Group | $465,659 | 73 |
Sources: followthemoney · Last updated: 2026-02-22