All States Disclosure Agency
Mississippi
MSSeed DataSecretary of State · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$77.8M
Total Contributions
$111.2M
Total Expenditures
672
Active Committees
156,741
Total Filings
Contributions by Type
individual53%
pac22%
party8%
corporate10%
self7%
Contributions by Party
Democrat48%
Republican45%
Other7%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Veterans For America PAC | $389,834 |
| 2 | Richard Thomas | $371,955 |
| 3 | Sarah Gonzalez | $347,027 |
| 4 | Heartland Values Coalition | $337,439 |
| 5 | Citizens for Progress | $332,379 |
| 6 | Veterans For America PAC | $262,527 |
| 7 | Energy Independence Fund | $200,226 |
| 8 | Jennifer Gonzalez | $167,809 |
| 9 | Workers United PAC | $155,607 |
| 10 | Small Business Coalition | $141,401 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Linda GonzalezD | State Treasurer | $1,144,549 |
| 2 | Christopher MillerR | Governor | $1,136,007 |
| 3 | Richard WilsonD | Secretary of State | $950,524 |
| 4 | Elizabeth GarciaR | State Comptroller | $897,512 |
| 5 | Elizabeth JacksonR | Governor | $824,192 |
| 6 | Karen LopezD | Attorney General | $823,537 |
| 7 | Patricia ThomasR | State Treasurer | $811,323 |
| 8 | Karen MooreR | State House | $807,912 |
| 9 | Richard MartinR | State Senate | $768,775 |
| 10 | William RodriguezD | Lt. Governor | $696,043 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Travel & Events LLC | $790,706 | 73 |
| 2 | Public Affairs Group | $783,162 | 108 |
| 3 | Digital Outreach LLC | $757,112 | 147 |
| 4 | Capitol Consulting Group | $747,141 | 100 |
| 5 | Polling Associates | $706,828 | 97 |
| 6 | Grassroots Campaigns Inc | $701,172 | 138 |
| 7 | Data Analytics Partners | $639,588 | 121 |
| 8 | Digital Outreach LLC | $595,213 | 57 |
| 9 | Travel & Events LLC | $529,193 | 134 |
| 10 | Media Strategies Inc | $367,973 | 144 |
Sources: followthemoney · Last updated: 2026-02-22