All States Disclosure Agency
Nebraska
NESeed DataAccountability and Disclosure Commission · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$98.7M
Total Contributions
$85.4M
Total Expenditures
707
Active Committees
168,309
Total Filings
Contributions by Type
individual54%
pac22%
party8%
corporate10%
self6%
Contributions by Party
Democrat42%
Republican43%
Other15%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | James Wilson | $294,422 |
| 2 | Christopher Lopez | $287,788 |
| 3 | Healthcare Alliance | $286,971 |
| 4 | Susan Davis | $263,294 |
| 5 | Jessica Martin | $249,985 |
| 6 | Liberty Fund PAC | $245,856 |
| 7 | Karen Hernandez | $206,180 |
| 8 | Citizens for Progress | $183,981 |
| 9 | Richard Martin | $137,217 |
| 10 | David Martin | $112,718 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Jennifer HernandezR | Secretary of State | $927,334 |
| 2 | John MartinezD | State House | $802,765 |
| 3 | Susan WilliamsR | State Comptroller | $774,892 |
| 4 | Christopher AndersonR | State Treasurer | $773,118 |
| 5 | David JacksonD | State House | $768,647 |
| 6 | Michael BrownR | Attorney General | $560,182 |
| 7 | Karen GonzalezD | State House | $549,336 |
| 8 | John HernandezD | Governor | $545,507 |
| 9 | William DavisR | State Treasurer | $475,751 |
| 10 | Elizabeth WilliamsD | Governor | $410,349 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Media Strategies Inc | $639,238 | 137 |
| 2 | Grassroots Campaigns Inc | $557,802 | 133 |
| 3 | Campaign HQ Rentals | $457,587 | 117 |
| 4 | Public Affairs Group | $457,397 | 129 |
| 5 | Grassroots Campaigns Inc | $427,334 | 64 |
| 6 | Polling Associates | $416,802 | 148 |
| 7 | Travel & Events LLC | $364,219 | 65 |
| 8 | Travel & Events LLC | $333,926 | 132 |
| 9 | Travel & Events LLC | $298,942 | 123 |
| 10 | Print & Mail Services Co | $244,664 | 134 |
Sources: followthemoney · Last updated: 2026-02-22