All States Disclosure Agency
New Hampshire
NHReal DataSecretary of State · Data: 2014-2023 · Updated: 2026-02-22 · Sources: Accountability Project
$21.3M
Total Contributions
$58.1M
Total Expenditures
0
Active Committees
106,914
Total Filings
Contributions by Type
other100%
Contributions by Party
Other100%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|
Top 10 Recipients
| # | Name | Office | Total |
|---|
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | GREAT AMERICAN MEDIA | $4,132,994 | 6 |
| 2 | SRCP MEDIA, INC. | $3,686,689.4 | 6 |
| 3 | FUTURE NOW FUND | $2,499,051.48 | 33 |
| 4 | SMART MEDIA GROUP, LLC | $1,246,483.3 | 2 |
| 5 | NEW HAMPSHIRE DEMOCRATIC PARTY | $1,139,501.16 | 96 |
| 6 | BUYING TIME LLC | $865,767 | 7 |
| 7 | THE PAC FOR AMERICA'S FUTURE - ME | $836,704 | 8 |
| 8 | PACES DIRECT LLC | $796,770.91 | 6 |
| 9 | IMGE LLC | $762,000 | 5 |
| 10 | NH SENATE DEMOCRATIC CAUCUS | $753,054.24 | 341 |
Sources: accountability_project · Last updated: 2026-02-22