All States Disclosure Agency
New Jersey
NJSeed DataElection Law Enforcement Commission · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$384.5M
Total Contributions
$317M
Total Expenditures
1,997
Active Committees
556,481
Total Filings
Contributions by Type
individual53%
pac19%
party8%
corporate10%
self10%
Contributions by Party
Democrat45%
Republican42%
Other12%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Thomas Miller | $1,171,381 |
| 2 | Workers United PAC | $1,078,655 |
| 3 | Sarah Johnson | $1,048,802 |
| 4 | Michael Jackson | $1,033,096 |
| 5 | Joseph Williams | $1,022,616 |
| 6 | Veterans For America PAC | $897,587 |
| 7 | Tech Forward PAC | $829,902 |
| 8 | Joseph Jackson | $571,415 |
| 9 | Jessica Moore | $559,480 |
| 10 | Richard Hernandez | $506,418 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Richard WilliamsD | Secretary of State | $3,909,100 |
| 2 | David JacksonR | State House | $3,776,947 |
| 3 | Christopher AndersonD | Secretary of State | $3,760,984 |
| 4 | Joseph ThomasR | Lt. Governor | $3,601,642 |
| 5 | Joseph JacksonD | State Comptroller | $3,306,622 |
| 6 | Susan BrownR | State Treasurer | $2,702,490 |
| 7 | James LopezR | State Comptroller | $2,426,487 |
| 8 | Sarah JohnsonD | Lt. Governor | $2,343,510 |
| 9 | Linda MartinR | State Senate | $2,122,331 |
| 10 | Thomas MartinD | Governor | $1,975,271 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Public Affairs Group | $2,299,165 | 58 |
| 2 | Polling Associates | $2,044,473 | 83 |
| 3 | Digital Outreach LLC | $2,010,975 | 80 |
| 4 | Polling Associates | $2,004,243 | 62 |
| 5 | Digital Outreach LLC | $1,857,684 | 70 |
| 6 | Travel & Events LLC | $1,363,897 | 53 |
| 7 | Capitol Consulting Group | $1,300,484 | 104 |
| 8 | Digital Outreach LLC | $1,163,233 | 61 |
| 9 | Media Strategies Inc | $1,092,984 | 123 |
| 10 | Travel & Events LLC | $964,736 | 140 |
Sources: followthemoney · Last updated: 2026-02-22