All States Disclosure Agency
New Mexico
NMSeed DataSecretary of State · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$110M
Total Contributions
$69.2M
Total Expenditures
570
Active Committees
172,785
Total Filings
Contributions by Type
individual57%
pac21%
party8%
corporate9%
self5%
Contributions by Party
Democrat46%
Republican40%
Other14%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Thomas Jones | $354,625 |
| 2 | Susan Moore | $286,256 |
| 3 | Heartland Values Coalition | $254,693 |
| 4 | Liberty Fund PAC | $216,086 |
| 5 | Robert Johnson | $193,691 |
| 6 | Susan Johnson | $178,200 |
| 7 | Patricia Lopez | $142,125 |
| 8 | Liberty Fund PAC | $139,414 |
| 9 | Energy Independence Fund | $129,346 |
| 10 | Citizens for Progress | $128,391 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Richard WilsonD | State Treasurer | $1,178,638 |
| 2 | Christopher JohnsonD | State House | $1,110,638 |
| 3 | Karen LopezR | Secretary of State | $1,020,491 |
| 4 | William DavisD | State Treasurer | $933,916 |
| 5 | Richard DavisR | State Treasurer | $754,221 |
| 6 | Elizabeth HernandezD | State House | $708,193 |
| 7 | Jessica DavisD | State Comptroller | $683,824 |
| 8 | Jennifer JohnsonD | State House | $604,682 |
| 9 | Patricia RodriguezD | Lt. Governor | $546,518 |
| 10 | Sarah GonzalezR | State Senate | $502,715 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Print & Mail Services Co | $737,965 | 144 |
| 2 | Public Affairs Group | $705,062 | 133 |
| 3 | Media Strategies Inc | $680,984 | 54 |
| 4 | Digital Outreach LLC | $672,894 | 118 |
| 5 | Data Analytics Partners | $663,517 | 141 |
| 6 | Capitol Consulting Group | $553,180 | 146 |
| 7 | Capitol Consulting Group | $552,038 | 99 |
| 8 | Travel & Events LLC | $528,038 | 125 |
| 9 | Media Strategies Inc | $385,731 | 63 |
| 10 | Polling Associates | $341,529 | 59 |
Sources: followthemoney · Last updated: 2026-02-22