All States Disclosure Agency
New York
NYSeed DataState Board of Elections · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$994.2M
Total Contributions
$697.7M
Total Expenditures
5,100
Active Committees
1,160,529
Total Filings
Contributions by Type
individual52%
pac19%
party7%
corporate9%
self13%
Contributions by Party
Democrat46%
Republican45%
Other8%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Sarah Lopez | $3,174,495 |
| 2 | Patricia Wilson | $2,911,098 |
| 3 | Small Business Coalition | $2,776,571 |
| 4 | Veterans For America PAC | $2,706,281 |
| 5 | Christopher Gonzalez | $2,397,479 |
| 6 | Robert Moore | $2,175,377 |
| 7 | Liberty Fund PAC | $2,164,617 |
| 8 | Veterans For America PAC | $2,083,841 |
| 9 | Patricia Jones | $1,412,241 |
| 10 | Veterans For America PAC | $1,250,432 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | William WilsonD | Secretary of State | $10,574,918 |
| 2 | Sarah JacksonR | Secretary of State | $9,599,468 |
| 3 | William ThomasD | Attorney General | $9,479,108 |
| 4 | Christopher ThomasR | State Comptroller | $8,487,024 |
| 5 | Barbara MartinezD | State Comptroller | $8,327,050 |
| 6 | Michael MartinR | Attorney General | $7,310,230 |
| 7 | Sarah GarciaD | State House | $6,927,828 |
| 8 | Elizabeth JonesR | Governor | $6,040,376 |
| 9 | Jennifer GarciaR | Secretary of State | $4,555,710 |
| 10 | Karen SmithD | State House | $3,692,463 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Digital Outreach LLC | $6,667,057 | 67 |
| 2 | Campaign HQ Rentals | $6,377,319 | 126 |
| 3 | Polling Associates | $6,359,584 | 140 |
| 4 | Data Analytics Partners | $6,339,316 | 106 |
| 5 | Data Analytics Partners | $5,431,616 | 113 |
| 6 | Print & Mail Services Co | $5,391,281 | 136 |
| 7 | Travel & Events LLC | $3,987,848 | 119 |
| 8 | Polling Associates | $3,782,026 | 94 |
| 9 | Grassroots Campaigns Inc | $2,913,039 | 142 |
| 10 | Campaign HQ Rentals | $2,482,471 | 84 |
Sources: followthemoney · Last updated: 2026-02-22