All States Disclosure Agency
North Carolina
NCReal DataState Board of Elections · Data: 2000-2020 · Updated: 2026-02-22 · Sources: Accountability Project
$2.6B
Total Contributions
$714.1M
Total Expenditures
300
Active Committees
9,798,972
Total Filings
Contributions by Type
other100%
Contributions by Party
Other100%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | ROY COOPER | — | $3,056,331.73 |
| 2 | BUCK NEWTON | — | $2,600,000 |
| 3 | PAUL NEWBY | — | $1,390,649 |
| 4 | DAN FOREST | — | $1,383,068.8 |
| 5 | PAT MCCRORY | — | $961,530.88 |
| 6 | NELSON DOLLAR | — | $508,994.46 |
| 7 | MICHAEL R. MORGAN | — | $474,679.44 |
| 8 | STEPHEN ROSS | — | $431,439.72 |
| 9 | BEV PERDUE | — | $413,150.78 |
| 10 | JEANETTE DORAN | — | $410,000 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | GMMB | $19,420,751.9 | 47 |
| 2 | BUYING TIME | $14,786,291.45 | 213 |
| 3 | RELYUS | $14,618,454.79 | 2520 |
| 4 | INNOVATIVE ADVERTISING | $12,520,901.28 | 191 |
| 5 | SHORR, JOHNSON, MAGNUS | $11,588,051.69 | 53 |
| 6 | STRATEGIC MEDIA | $9,922,298.8 | 16 |
| 7 | MEDIA STRATEGIES AND RESEARCH | $8,953,787.11 | 54 |
| 8 | CANAL PARTNERS MEDIA | $7,559,872.97 | 58 |
| 9 | NC REPUBLICAN PARTY | $6,622,949.32 | 790 |
| 10 | SMART MEDIA GROUP | $6,602,030 | 16 |
Sources: accountability_project · Last updated: 2026-02-22