All States Disclosure Agency
Oklahoma
OKSeed DataEthics Commission · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$147.7M
Total Contributions
$107M
Total Expenditures
1,111
Active Committees
219,700
Total Filings
Contributions by Type
individual59%
pac19%
party8%
corporate10%
self4%
Contributions by Party
Democrat45%
Republican43%
Other12%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Small Business Coalition | $558,457 |
| 2 | Citizens for Progress | $514,117 |
| 3 | Linda Johnson | $479,578 |
| 4 | Richard Gonzalez | $457,536 |
| 5 | Small Business Coalition | $435,552 |
| 6 | Heartland Values Coalition | $382,417 |
| 7 | Small Business Coalition | $373,223 |
| 8 | Robert Miller | $365,413 |
| 9 | Linda Moore | $305,010 |
| 10 | Citizens for Progress | $248,673 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Christopher AndersonR | State House | $1,581,022 |
| 2 | James TaylorR | State Senate | $1,205,986 |
| 3 | Richard JonesD | Lt. Governor | $1,191,711 |
| 4 | Linda JonesD | Governor | $1,155,006 |
| 5 | Barbara AndersonD | State Senate | $919,363 |
| 6 | Sarah WilsonR | Secretary of State | $887,665 |
| 7 | John ThomasD | Lt. Governor | $754,539 |
| 8 | Robert SmithR | State Treasurer | $748,029 |
| 9 | Linda AndersonD | State Comptroller | $666,079 |
| 10 | Patricia MartinezR | Governor | $645,784 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Digital Outreach LLC | $1,117,828 | 115 |
| 2 | Print & Mail Services Co | $1,073,394 | 126 |
| 3 | Campaign HQ Rentals | $1,072,484 | 76 |
| 4 | Public Affairs Group | $1,065,345 | 69 |
| 5 | Travel & Events LLC | $1,059,798 | 62 |
| 6 | Digital Outreach LLC | $1,045,161 | 135 |
| 7 | Campaign HQ Rentals | $707,178 | 60 |
| 8 | Media Strategies Inc | $649,683 | 83 |
| 9 | Capitol Consulting Group | $483,553 | 120 |
| 10 | Grassroots Campaigns Inc | $466,643 | 75 |
Sources: followthemoney · Last updated: 2026-02-22