All States Disclosure Agency
Oregon
ORSeed DataSecretary of State · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$167.8M
Total Contributions
$142.7M
Total Expenditures
1,618
Active Committees
344,495
Total Filings
Contributions by Type
individual54%
pac19%
party7%
corporate9%
self11%
Contributions by Party
Democrat46%
Republican42%
Other13%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Robert Jackson | $596,212 |
| 2 | Tech Forward PAC | $556,481 |
| 3 | Small Business Coalition | $553,173 |
| 4 | William Moore | $537,806 |
| 5 | Citizens for Progress | $428,600 |
| 6 | Robert Miller | $418,254 |
| 7 | John Wilson | $397,765 |
| 8 | Linda Jackson | $389,406 |
| 9 | John Jackson | $377,305 |
| 10 | Jessica Martinez | $363,872 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Michael AndersonR | Lt. Governor | $1,855,374 |
| 2 | Linda GonzalezD | Governor | $1,735,400 |
| 3 | James AndersonR | State Treasurer | $1,611,076 |
| 4 | Jennifer GonzalezD | State House | $1,512,669 |
| 5 | William ThomasD | State Senate | $1,188,602 |
| 6 | Thomas BrownD | State Senate | $1,125,613 |
| 7 | Michael BrownR | State Comptroller | $983,778 |
| 8 | John SmithD | Governor | $972,169 |
| 9 | Joseph TaylorR | State House | $871,883 |
| 10 | Christopher WilliamsD | State Senate | $802,848 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Print & Mail Services Co | $1,197,531 | 131 |
| 2 | Grassroots Campaigns Inc | $998,827 | 144 |
| 3 | Data Analytics Partners | $792,234 | 87 |
| 4 | Grassroots Campaigns Inc | $776,120 | 148 |
| 5 | Polling Associates | $734,243 | 51 |
| 6 | Digital Outreach LLC | $730,871 | 52 |
| 7 | Campaign HQ Rentals | $658,018 | 64 |
| 8 | Grassroots Campaigns Inc | $610,413 | 145 |
| 9 | Digital Outreach LLC | $567,566 | 83 |
| 10 | Public Affairs Group | $475,733 | 101 |
Sources: followthemoney · Last updated: 2026-02-22