All States Disclosure Agency
Rhode Island
RISeed DataBoard of Elections · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$38.4M
Total Contributions
$38.9M
Total Expenditures
495
Active Committees
109,139
Total Filings
Contributions by Type
individual57%
pac19%
party8%
corporate10%
self7%
Contributions by Party
Democrat43%
Republican42%
Other15%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Heartland Values Coalition | $197,337 |
| 2 | Barbara Martinez | $187,654 |
| 3 | Tech Forward PAC | $129,127 |
| 4 | Jessica Brown | $104,265 |
| 5 | Jessica Jones | $102,858 |
| 6 | Energy Independence Fund | $93,620 |
| 7 | Linda Johnson | $89,417 |
| 8 | Thomas Wilson | $88,859 |
| 9 | Energy Independence Fund | $85,019 |
| 10 | Elizabeth Brown | $82,848 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Joseph WilliamsR | Secretary of State | $682,564 |
| 2 | Patricia ThomasD | Attorney General | $670,244 |
| 3 | Joseph JacksonR | Governor | $526,366 |
| 4 | Michael JonesD | State Comptroller | $495,025 |
| 5 | William WilliamsD | Secretary of State | $419,122 |
| 6 | Joseph TaylorR | State Comptroller | $411,754 |
| 7 | William MartinD | State Senate | $381,489 |
| 8 | Richard JohnsonR | Attorney General | $374,917 |
| 9 | William MillerD | State Treasurer | $353,921 |
| 10 | William JacksonR | State Senate | $258,415 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Public Affairs Group | $426,344 | 118 |
| 2 | Travel & Events LLC | $390,060 | 115 |
| 3 | Media Strategies Inc | $328,790 | 80 |
| 4 | Data Analytics Partners | $320,336 | 120 |
| 5 | Grassroots Campaigns Inc | $307,174 | 85 |
| 6 | Data Analytics Partners | $300,349 | 82 |
| 7 | Public Affairs Group | $258,971 | 118 |
| 8 | Capitol Consulting Group | $244,982 | 121 |
| 9 | Public Affairs Group | $206,123 | 122 |
| 10 | Media Strategies Inc | $195,666 | 72 |
Sources: followthemoney · Last updated: 2026-02-22