All States Disclosure Agency
South Dakota
SDSeed DataSecretary of State · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$51.6M
Total Contributions
$44.1M
Total Expenditures
498
Active Committees
70,894
Total Filings
Contributions by Type
individual58%
pac19%
party8%
corporate9%
self6%
Contributions by Party
Democrat46%
Republican44%
Other10%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | John Taylor | $180,289 |
| 2 | Veterans For America PAC | $148,261 |
| 3 | Thomas Rodriguez | $139,242 |
| 4 | Elizabeth Jones | $134,894 |
| 5 | Heartland Values Coalition | $119,916 |
| 6 | Mary Martin | $108,884 |
| 7 | Tech Forward PAC | $96,066 |
| 8 | Liberty Fund PAC | $93,834 |
| 9 | Jessica Rodriguez | $68,282 |
| 10 | Jennifer Thomas | $65,771 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Linda GonzalezD | Secretary of State | $595,795 |
| 2 | Linda WilsonD | State Treasurer | $595,082 |
| 3 | James AndersonR | State Comptroller | $563,262 |
| 4 | Susan ThomasD | State House | $523,279 |
| 5 | Richard ThomasR | Secretary of State | $498,579 |
| 6 | William GarciaR | State Comptroller | $367,365 |
| 7 | Susan JohnsonD | State Comptroller | $314,904 |
| 8 | William ThomasR | Governor | $307,414 |
| 9 | Susan WilsonR | State House | $304,038 |
| 10 | Christopher GarciaR | Attorney General | $288,286 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Capitol Consulting Group | $369,725 | 115 |
| 2 | Media Strategies Inc | $368,420 | 101 |
| 3 | Print & Mail Services Co | $266,407 | 123 |
| 4 | Grassroots Campaigns Inc | $260,381 | 109 |
| 5 | Polling Associates | $211,404 | 112 |
| 6 | Digital Outreach LLC | $194,517 | 65 |
| 7 | Grassroots Campaigns Inc | $153,622 | 93 |
| 8 | Public Affairs Group | $149,304 | 65 |
| 9 | Capitol Consulting Group | $146,809 | 134 |
| 10 | Grassroots Campaigns Inc | $143,242 | 75 |
Sources: followthemoney · Last updated: 2026-02-22