All States Disclosure Agency
Wisconsin
WISeed DataEthics Commission · Data: 2000-2024 · Updated: 2026-02-22 · Sources: followthemoney
$260.7M
Total Contributions
$159.7M
Total Expenditures
1,461
Active Committees
461,454
Total Filings
Contributions by Type
individual57%
pac20%
party7%
corporate11%
self5%
Contributions by Party
Democrat48%
Republican46%
Other5%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | Karen Moore | $855,299 |
| 2 | Mary Wilson | $732,708 |
| 3 | Energy Independence Fund | $718,083 |
| 4 | Richard Moore | $620,393 |
| 5 | Education First Committee | $618,759 |
| 6 | Richard Moore | $609,371 |
| 7 | Liberty Fund PAC | $584,456 |
| 8 | Linda Brown | $519,640 |
| 9 | Healthcare Alliance | $342,844 |
| 10 | Jessica Anderson | $301,167 |
Top 10 Recipients
| # | Name | Office | Total |
|---|---|---|---|
| 1 | Richard JonesD | State Comptroller | $2,825,909 |
| 2 | Jennifer JonesR | State Treasurer | $2,750,549 |
| 3 | Barbara GonzalezR | Secretary of State | $2,695,866 |
| 4 | Karen WilliamsD | State House | $2,603,563 |
| 5 | John JacksonR | Secretary of State | $2,323,314 |
| 6 | John GonzalezD | Lt. Governor | $1,872,391 |
| 7 | William MooreD | Governor | $1,736,471 |
| 8 | Elizabeth RodriguezD | State House | $1,428,900 |
| 9 | Susan SmithD | Lt. Governor | $1,276,857 |
| 10 | Linda MillerR | Governor | $1,243,914 |
Top Expenditure Payees
| # | Payee | Total Paid | Payments |
|---|---|---|---|
| 1 | Media Strategies Inc | $1,666,348 | 85 |
| 2 | Print & Mail Services Co | $1,653,204 | 149 |
| 3 | Digital Outreach LLC | $1,414,554 | 95 |
| 4 | Campaign HQ Rentals | $1,413,896 | 56 |
| 5 | Travel & Events LLC | $1,368,101 | 136 |
| 6 | Grassroots Campaigns Inc | $1,014,271 | 71 |
| 7 | Polling Associates | $972,238 | 125 |
| 8 | Print & Mail Services Co | $942,548 | 109 |
| 9 | Travel & Events LLC | $799,092 | 65 |
| 10 | Grassroots Campaigns Inc | $731,321 | 79 |
Sources: followthemoney · Last updated: 2026-02-22