All States Disclosure Agency
Wyoming
WYReal DataSecretary of State · Data: 2008-2022 · Updated: 2026-02-22 · Sources: Accountability Project
$38.2M
Total Contributions
$46.2M
Total Expenditures
0
Active Committees
126,503
Total Filings
Contributions by Type
other100%
Contributions by Party
Other100%
Contributions & Expenditures Over Time
Top 10 Donors
| # | Name | Total |
|---|---|---|
| 1 | BAGBY, GEORGE | $4,356,441.32 |
| 2 | FRIESS, FOSTER | $3,506,737.29 |
| 3 | GORDON, JENNIE | $1,886,200 |
| 4 | GALEOTOS, SAM | $1,835,300 |
| 5 | MEAD, MATTHEW | $1,220,000 |
| 6 | GRAY, JAN CHARLES | $797,500 |
| 7 | RIGHT FOR WYOMING | $649,000 |
| 8 | MURRAY, EDWARD F | $423,190.4 |
| 9 | WYOMING HOPE | $421,500 |
| 10 | WY REALTORS PAC | $346,700 |
Top 10 Recipients
| # | Name | Office | Total |
|---|
Sources: accountability_project · Last updated: 2026-02-22